Features
High Extinction Ratio
Alignment with Different Angle
High Precise Polished Angle
High Reliability and Stability
GR-1221 Compliance
Parameters | Unit | Single Fiber | Dual Fiber |
Operation Wavelength | nm | 1310+30, 1550+30, 1525~1625 or customer specified | |
AR Coating Reflection Rate | - | ≤0.25% | |
Polishing angle | - | 6°, 8°, 9°, 11° or customer specified | |
Fiber Type | - | PM Panda Fiber or Customer Specified | |
Polarization Extinction Ratio | dB | ≥25 | |
Return Loss | dB | ≥55 | |
Dimensions (Diameter)x(Length) | mm | Ø1.8 x 7, Ø1.0 x 7 or Customer Specified | |
Operating Temperature | (℃) | -5~75 | |
Storage Temperature | (℃) | -40~85 |
Applications
PM Components
Fiber Sensor System
Coherent module and system
Laser Source