AWG通过芯片实现分波、合波,工艺简便、可靠性高
Parameters | Unit | AWG CWDM4 | AWG LAN WDM4 |
Operating Wavelength | nm | 1271 , 1291 , 1311 , 1331 | 1295.56,1300.05,1304.58,1309.14 |
Optical Channels | 4 | 4 | |
Passband | nm | +/-6.5 | +/-1.0 |
Insertion Loss | dB | <2.3 | <2.3 |
Adi. lsolation | dB | >25 | >20 |
Non Adj. lsolation | dB | >30 | >30 |
PDL @ Passband | dB | <0.5 | <0.5 |
Pitch | mm | 0.25/0.5/0.75 | 0.25/0.5/0.75 |
100/200/400/800G/1.6T Transceiver Module
100/200/400/800G LR4
100/200/400/800G CWDM4/LR4