With patented technology and high precision manufacturing equipment and measurement instruments, VLINK can provide customers all types of Fiber Array.
Parameter | 1ch | 2ch | 4ch | 8ch | 16ch | 24ch |
Working wavelength(nm) | 850~1620 or others | |||||
Fiber type | Corning/YOFCG657A1/G657A2/G657B3/0M3/0M4 | |||||
Insertion loss(dB) | ≤0.1 | |||||
Return loss(dB) | ≥50 | |||||
Working temperature(℃) | -5~70 | |||||
Storage temperature(℃) | -40~85 | |||||
Core pitch | 81um、127um、250um 、2D or others | |||||
Core pitch error(um) | 0.3 | 0.5 | 0.5 | 0.8 | 1 | |
Dimensions (LxWxH) (mm) | 2*0.8*0.8 | 3*1.5*1 | 4*2*1 | 5*3*1 | 6*5*1 | 8*7*1.5 |
400G/800G high-speed optical module
WSS high-density fiber array
Supercomputing Center application
CPO applications
Silicon photonics high-speed module
Coherent high-speed module