Vlink can customize Isolator according to customer needs, and has been mature and mass-produced FAU-Isolator with high isolation, FAU-Isolator with high PER, etc
Parameters | Unit | Specification | |
Operating Wavelength | nm | 1270~1610 | |
Single/Dual Stage | - | Single Stage | Dual Stage |
Insertion Loss(Max) | dB | 0.3(Typical 0.2) | 0.5(Typical 0.3) |
Isolation(Min) | dB | 35(Typical 40) | 55(Typical 60) |
Clear Aperture(Min) | mm | CA0.3 | |
Power Handing(Max) | mw | 500 |
It is applied to 400G/800G high-speed optical modules
Precise mechanical installation accuracy
12/16CH MT optional
Array-coupled lenses with high accuracy light output angle