Features
Compact size
High effective aperture
High Bandwidth
High Reliability
Parameters | Unit | TFF CWDM4 | TFF LAN WDM4 |
Operating Wavelength | nm | 1271,1291,1311,1331 | 1295.56,1300.05, 1304.58, 1309.14 |
Fiber Channels | - | 4 | 4 |
Passband | nm | +/-7 | +/-1.0 |
Insertion Loss | dB | <1.0 | <1.0 |
Adj. Isolation | dB | >30 | >25 |
Non Adj. Isolation | dB | >40 | >30 |
PDL @ Passband | dB | <0.25 | <0.25 |
A.O.I. | - | 13.5 deg/8 deg | 8 deg |
Operating Temperature | ℃ | -5 to 70 | -5 to 70 |
Storage Temperature | ℃ | -40 to 85 | -40 to 85 |
Applications
40G Transceiver Module
100G Transceiver Module
CFP/QSFP+/CFP4/QSFP28
Testing instruments